China, Japan citizens back Obama for second term, poll shows
2 November 2012AFP - Citizens of China and Japan overwhelmingly support President Barack Obama to win a second term, according to an AFP-Ipsos poll which suggests Mitt Romney's tough talk on the Asian powers could have dented his image.READ MORE:
The US elections may be a toss-up at home but the survey carried out by Ipsos Hong Kong found a whopping 86 percent of Japanese back the Democrat incumbent compared to only 12.3 percent for Republican party candidate Romney.
Chinese respondents were less emphatic, but still a hefty 63 percent said they wanted Obama to serve out another four years, according to the online poll conducted in September and October
China, Japan citizens back Obama for second term, poll shows
One Billion Dollars in $100 Bills |
Coincidentally: MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
MAJOR FOREIGN HOLDERS OF TREASURY SECURITIES
(in billions of dollars)
HOLDINGS 1/ AT END OF PERIOD
Aug Jul Jun May Apr Mar Feb Jan Dec Nov Oct Sep Aug
Country 2012 2012* 2012* 2012* 2012* 2012* 2012* 2012* 2011* 2011 2011 2011* 2011
------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------ ------
China, Mainland 1153.6 1149.3 1147.0 1164.0 1164.4 1144.0 1155.2 1166.2 1151.9 1254.5 1256.0 1270.2 1278.5
Japan 1121.5 1116.2 1110.1 1108.9 1089.8 1082.5 1090.6 1082.8 1058.0 1066.0 1006.1 983.9 907.0
Oil Exporters 3/ 263.0 262.5 268.2 258.4 259.9 260.0 267.6 267.5 261.1 254.2 248.4 252.1 245.8
Carib Bnkng Ctrs 4/ 256.9 245.7 244.3 243.0 237.3 234.3 231.7 223.5 226.2 222.2 212.1 209.7 210.4
Brazil 253.9 253.0 244.3 245.8 245.9 238.1 228.4 228.2 226.9 226.6 229.4 226.4 219.2
Switzerland 202.2 190.1 171.8 154.9 150.1 150.5 145.3 146.4 142.3 126.1 143.9 158.2 157.6
Taiwan 198.0 196.1 196.4 190.0 187.3 190.1 183.7 178.4 177.3 166.9 167.4 166.6 143.5
United Kingdom 2/ 153.6 140.4 137.8 136.2 135.8 125.3 118.0 115.5 113.7 124.7 106.5 116.9 181.2
Russia 153.3 154.3 163.8 156.3 155.4 151.1 144.8 145.7 149.5 145.1 147.5 149.9 138.1
Belgium 142.6 144.2 144.5 132.0 132.3 141.6 125.1 131.4 135.2 133.2 132.4 132.1 87.1
Hong Kong 139.6 136.7 136.0 143.8 145.0 140.3 141.8 134.3 121.7 107.9 113.3 111.6 102.0
Luxembourg 131.4 128.3 138.3 130.9 130.0 140.0 140.9 140.0 147.6 127.1 126.5 127.9 114.7
Ireland 92.2 88.2 91.3 93.9 95.1 94.2 96.0 86.1 97.6 69.6 66.2 62.4 51.4
Singapore 91.9 92.7 86.9 83.1 82.5 84.7 84.6 74.8 75.1 70.0 70.7 70.5 61.0
Norway 73.9 72.7 68.6 67.9 64.8 61.0 59.4 57.3 56.7 40.3 37.0 39.6 28.1
France 68.1 64.0 49.1 50.6 49.8 45.9 39.7 42.5 44.7 59.4 53.7 43.4 60.9
Germany 64.0 62.8 64.0 65.0 62.7 64.6 60.7 60.9 60.7 67.8 68.0 66.0 62.1
Thailand 58.8 53.0 53.1 53.5 52.2 54.7 54.3 54.5 51.6 56.0 49.9 49.0 47.6
Canada 57.0 55.7 52.8 55.8 63.8 54.2 53.9 48.0 45.1 48.7 46.4 45.1 46.6
Mexico 56.7 53.5 51.6 45.8 40.8 35.8 31.7 30.1 29.3 31.6 31.0 31.3 29.9
India 51.9 53.5 53.8 50.0 49.3 46.7 44.1 42.8 43.5 38.4 40.1 41.2 40.1
Korea, South 42.8 44.3 44.5 46.3 43.9 42.7 50.8 49.9 47.3 42.1 42.7 38.5 36.3
Philippines 36.9 36.6 35.4 36.5 36.8 37.1 37.1 35.7 32.7 31.7 32.2 32.2 30.0
Turkey 34.4 30.0 29.1 27.1 28.1 30.4 30.1 27.4 32.0 40.2 40.5 40.7 40.1
Poland 30.0 29.5 29.9 28.4 28.4 27.5 27.3 28.7 28.5 27.9 28.6 29.6 31.2
Chile 29.7 29.7 26.7 26.4 24.5 21.9 22.5 22.3 23.0 24.9 24.7 22.2 22.0
Colombia 29.2 28.0 27.1 26.5 26.9 26.7 25.1 25.2 23.5 20.0 21.8 21.4 19.8
Sweden 28.0 28.2 27.8 27.4 27.6 27.6 28.5 29.2 28.9 30.4 30.8 30.9 28.4
Italy 27.5 27.8 27.5 27.1 26.5 24.1 23.3 22.7 22.8 21.2 21.5 21.7 20.7
Australia 27.1 25.0 25.3 29.7 25.8 22.6 23.5 22.1 21.7 24.0 24.6 23.2 18.9
Israel 26.3 25.6 24.5 24.8 23.7 22.8 23.0 22.7 19.3 19.3 19.3 20.2 22.0
Netherlands 26.1 24.6 25.9 25.8 24.4 23.1 24.6 24.8 21.3 23.7 24.0 24.9 23.1
Spain 24.9 24.0 26.5 21.7 21.2 21.1 21.3 23.7 24.0 16.3 14.1 13.1 13.3
Malaysia 19.2 20.0 20.3 20.3 20.1 20.5 20.9 20.6 20.6 18.5 17.7 17.0 15.4
Denmark 14.2 14.6 15.3 15.1 14.6 15.4 15.4 15.9 16.5 13.6 13.6 13.9 12.0
Peru 11.5 11.8 11.7 11.4 10.5 10.1 8.9 8.9 8.8 8.5 8.6 8.0 8.0
South Africa 11.2 11.3 13.2 12.6 12.3 12.2 12.9 12.9 12.1 11.3 11.5 10.9 11.0
All Other 226.8 224.1 226.7 227.3 225.0 222.0 217.0 213.9 205.7 195.1 189.6 185.8 198.4
Grand Total 5430.0 5348.0 5311.0 5263.9 5214.6 5147.5 5110.0 5063.6 5004.2 5005.2 4918.3 4908.3 4763.5
Of which:
For. Official 3911.5 3874.4 3852.9 3826.3 3779.0 3717.4 3708.3 3684.5 3618.0 3628.9 3600.9 3619.5 3517.2
Treasury Bills 373.0 355.0 362.2 359.8 345.7 356.0 360.7 349.6 357.6 379.0 374.6 387.3 409.2
T-Bonds & Notes 3538.5 3519.4 3490.7 3466.5 3433.3 3361.4 3347.6 3334.9 3260.4 3249.9 3226.2 3232.2 3108.0
Department of the Treasury/Federal Reserve Board
October 16, 2012
* Includes holdings of Treasury bonds and notes as reported on TIC Form SLT, "Aggregate Holdings of Long-Term Securities by U.S.
and Foreign Residents"
1/ The data in this table are collected primarily from U.S.-based custodians and broker-dealers. Since U.S. securities held in
overseas custody accounts may not be attributed to the actual owners, the data may not provide a precise accounting of
individual country ownership of Treasury securities
(see TIC FAQ #7 at: http://www.treasury.gov/resource-center/data-chart-center/tic/Pages/ticfaq1.aspx).
Estimated foreign holdings of U.S. Treasury marketable and non-marketable bills, bonds, and notes reported under the Treasury
International Capital (TIC) reporting system are based on annual Surveys of Foreign Holdings of U.S. Securities and on
monthly data.
2/ United Kingdom includes Channel Islands and Isle of Man.
3/ Oil exporters include Ecuador, Venezuela, Indonesia, Bahrain, Iran, Iraq, Kuwait, Oman, Qatar,
Saudi Arabia, the United Arab Emirates, Algeria, Gabon, Libya, and Nigeria.
4/ Caribbean Banking Centers include Bahamas, Bermuda, Cayman Islands, Netherlands Antilles and Panama.
Beginning with new series for June 2006, also includes British Virgin Islands.
-----------------------------------------------------------------------------------------------------------------------------------
Peter Schiff Debt and China - Progressives have the only plan
Barack Obama on Debt
Debt as of 11/02/2012 |
US Debt Clock